Quick Spec:
Incl. Tax £210.00
Model | 3500YL-48G-PoE |
---|---|
Max Data Rate | 1 Gbps |
PoE | PoE Max 15.4W (802.3af/802.3at Type 1), PoE+ Max 30W (802.3at Type 2) |
Number of Ports | 48 Ports |
Downlink Port | RJ-45 |
PoE Budget | 398W |
Uplink Ports | Network Module |
Connectivity: | 48 RJ-45 |
Power Supply Units | Built In (C15 Required)
UK - C15 Can be Purchased HERE |
Quick Specs: | HP Pro-Curve 3500YL-48G-PoE+ Specifications |
Model: | HP Pro-Curve 3500YL-48G-PoE+ |
Transfer Rate: | 1 Gbps |
Networking Layer: | Layer 2, Layer 3, Layer 4 |