This article specifically focuses on the Dell PowerEdge R640 and provides a guide on configuring NVMe RAID using the S140 onboard controller. We outline supported NVMe drives, compatibility considerations, and essential steps for optimal performance of your Dell server setup.
IMPORTANT REQUIREMENTS
10x U.2 NVMe-TRI Chassis Configurations: PERC card, appropriate cable, and an additional CPU are required for full NVMe RAID setup.
Onboard NVMe Configuration: To achieve optimal performance and drive compatibility, 8 out of 10 drives require CPU 2.
Controller Details: The Dell PowerEdge S140 RAID controller does not support 4Kn drives.
SUPPORTED NVME DRIVES FOR S140
To configure NVMe RAID using the S140 onboard controller for Dell PowerEdge R640, ensure compatibility with the following supported NVMe drives. Correct driver versions for both the operating system and UEFI are essential to avoid performance issues.
Drive Model | S140 OS Driver Version | S140 UEFI Driver Version |
---|---|---|
Samsung PM1733/PM1735 | 5.5.2.0008 | 5.5.2.0006 |
Intel P5500/P5600 | 5.5.2.0008 | 5.5.2.0006 |
Kioxia CM6/CD6 | 5.5.4.0000 | 5.5.2.0006 |
Intel PS5800x | 5.6.0.0005 | 5.6.0.0002 |
Hynix PE8010 | 5.6.0.0005 | 5.6.0.0002 |
SAMSUNG PM9A3 | 5.7.1.0000 | 5.6.0.0002 |
Samsung PM 1733a/PM1735a | 5.7.0.0000 | 5.7.1.0004 |
Intel 5520/5620 | 5.7.0.0000 | 5.7.1.0004 |
Kioxia CD7 | 5.7.0.0000 | 5.7.1.0004 |
NOTES
Using unsupported NVMe drives or incorrect driver versions may lead to suboptimal performance and potential configuration issues. Refer to the official Dell PowerEdge server documentation for additional setup and configuration guidelines.
SPECIFICATIONS FOR PERC S140
Specification | PERC S140 |
---|---|
SATA SSD technology | Yes |
NVMe support | Yes |
SAS connectors | No |
Dell-compliant SAS compatibility | No |
Direct-connected end devices | Dell-compliant HDDs and SSDs |
SMART error support through management applications | Yes |
Backplane supported systems | Yes |
Support for internal tape drive | No |
Support for global hot spare | Yes |
Support for 512 native and 512e drives | Yes |
Support for 4Kn native drives | No |
Maximum number of global hot spares | Varies with the number of free disks in the system. |
Maximum number of physical disk supported (SATA + NVMe) | 30 |
Minimum RAM size required | 16 GB |
PERC ADD-IN RAID CARDS
4Kn Supported
HBA330, H330, H730, H730P, H740P, H840P
External PERC (RAID): H840
12Gbps SAS HBAs (non-RAID): External - 12 Gbps SAS HBA (non-RAID), Internal - HBA330 (non-RAID)