HP ProLiant Servers
ProLiant servers, originally developed by Compaq, became part of HP’s portfolio after the companies merged in 2001. Known for reliability and performance, ProLiant servers are a leading choice for enterprise data centres.
In 2015, Hewlett-Packard split into divisions, with its enterprise hardware rebranded as HPE (Hewlett Packard Enterprise). To expand in China, HPE partnered with Tsinghua Holdings in 2016, forming “New H3C Group.”
Configure your professionally refurbished and quality-tested HP ProLiant server online today. Built to order in 2-3 business days, we offer fast shipping across the UK, EU and worldwide. Every server includes a 3-Year Return to Base (RTB) Warranty for added peace of mind.
Shop HP ProLiant ServersDensity Line (DL)
HP ProLiant DL servers are rack-based systems designed to deliver the ideal balance of performance, management and energy efficiency. They are a popular choice for businesses seeking scalable, space-saving solutions.
Model numbers in the DL range reflect performance levels. Entry-level options like the DL20 and DL120 provide affordable, compact designs, while high-performance models such as the DL580 are built for demanding, intensive workloads.
Model | Generation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
G1 | G2 | G3 | G4 | G5 | G6 | G7 | Gen8 | Gen9 | Gen10 | |
DL20 | ✔ | ✔ | ||||||||
DL60 | ✔ | ✔ | ||||||||
DL80 | ✔ | ✔ | ✔ | |||||||
DL100 | ✔ | ✔ | ✔ | |||||||
DL120 | ✔ | ✔ | ✔ | ✔ | ||||||
DL140 | ✔ | ✔ | ✔ | |||||||
DL145 | ✔ | ✔ | ✔ | ✔ | ||||||
DL160 | ✔ | ✔ | ✔ | ✔ | ||||||
DL165 | ✔ | ✔ | ✔ | ✔ | ||||||
DL180 | ✔ | ✔ | ✔ | ✔ | ||||||
DL185 | ✔ | ✔ | ✔ | |||||||
DL320 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
DL325 | ✔ | |||||||||
DL360 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DL365 | ✔ | |||||||||
DL370 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
DL380 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DL385 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
DL560 | ✔ | ✔ | ✔ | ✔ | ||||||
DL580 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DL585 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
DL760 | ✔ | ✔ | ||||||||
DL785 | ✔ | ✔ | ||||||||
DL900 | ✔ | |||||||||
DL980 | ✔ | ✔ | ||||||||
DL1000 | ✔ | |||||||||
DL2000 | ✔ | ✔ | ✔ |
Modular Line (ML) & MicroServer
ProLiant ML servers, such as the ML30, are tower systems designed for remote offices, branch locations and businesses. Built for expandability, they are ideal for organisations expecting future growth. Their larger fans ensure quieter operation, making them perfect for office environments and home labs.
Part of the ProLiant ML range, HPE MicroServers offer compact, low-cost solutions. With optional ClearOS for easy management, they are ideal for on-site backups, small RAID arrays and simple file storage, providing a user-friendly platform.
Model | Generation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
G1 | G2 | G3 | G4 | G5 | G6 | G7 | Gen8 | Gen9 | Gen10 | |
MicroServer | ✔ | ✔ | ||||||||
ML30 | ✔ | ✔ | ||||||||
ML110 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
ML115 | ✔ | ✔ | ✔ | |||||||
ML150 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
ML310 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
ML330 | ✔ | ✔ | ✔ | ✔ | ||||||
ML350 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
ML370 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blade Line (BL)
The HP ProLiant BL range, including models such as the BL460c, delivers a fully converged infrastructure for medium and enterprise data centres. Designed for efficiency and scalability, BL servers integrate into HPE c3000 or c7000 chassis, offering cost-effective and redundant solutions for demanding IT environments.
The HP c7000 enclosure supports up to 16 half-width or 8 full-height blades, with 8 interconnect modules, 2 Onboard Administrator modules, and up to 10 hot-swap redundant fans. Its flexible design ensures compatibility with both new and older blades, enabling gradual expansion to suit budget-conscious setups.
Model | Generation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
G1 | G2 | G3 | G4 | G5 | G6 | G7 | Gen8 | Gen9 | Gen10 | |
BL20p | ✔ | ✔ | ✔ | ✔ | ||||||
BL25p | ✔ | ✔ | ||||||||
BL40p | ✔ | |||||||||
BL280c | ✔ | |||||||||
BL460c | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
BL465c | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
BL490c | ✔ | ✔ | ||||||||
BL495c | ✔ | ✔ | ||||||||
BL660c | ✔ | ✔ | ||||||||
BL680c | ✔ | ✔ | ||||||||
BL685c | ✔ | ✔ | ✔ | ✔ |
Scalable Line (SL)
The ProLiant SL range is designed for hyperscale and high-performance computing (HPC) environments, prioritising density and efficiency. With shared chassis housing, these scalable systems reduce operational costs, improve deployment speed and maximise energy efficiency. Models like the SL6500 deliver flexibility with an 8 half-width node 4U design, ideal for data centres.
To meet rising demand for hyperscale and hyperconverged systems, HPE introduced the Apollo series. Built for scalability, performance and cost-effectiveness, Apollo servers excel in demanding applications, making them a perfect fit for enterprise-level workloads and professional data processing tasks.
Model | Generation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
G1 | G2 | G3 | G4 | G5 | G6 | G7 | Gen8 | Gen9 | Gen10 | |
SL160z | ✔ | |||||||||
SL160z | ✔ | |||||||||
SL165z | ✔ | |||||||||
SL170s | ✔ | |||||||||
SL170z | ✔ | |||||||||
SL210t | ✔ | |||||||||
SL2x170z | ✔ | |||||||||
SL220f | ✔ | |||||||||
SL230s | ✔ | |||||||||
SL250s | ✔ | |||||||||
SL270s | ✔ | |||||||||
SL390s | ✔ | |||||||||
SL4540 | ✔ | |||||||||
SL4545 | ✔ | |||||||||
SL6500 | ✔ |
HP Numbering Convention
HP ProLiant servers use a clear model convention to differentiate ranges. Models in the 1xx, 2xx, 3xx and 4xx series support single and dual-socket configurations. Higher-end 5xx and 6xx models accommodate quad-CPU setups, while 7xx and 9xx systems scale up to 8 processors for maximum performance.